MLS # | 608303 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 545 |
Listing Provided By | Cohen & Roth, LLC | Reinaldo Delgado |
Zoning | MU - Mixed Use Commercial Mixed |
---|---|
Acreage | 0.33 |
Property View | Bay |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 4 | Avg $ Per SqFt: $924.72 | Min Sale Price: $860,000 | Max Sale Price: $2,612,500 | Med Sale Price: $1,552,500 |
Date: May 2025 | Sales: 5 | Avg $ Per SqFt: $457.65 | Min Sale Price: $1,100 | Max Sale Price: $1,800,000 | Med Sale Price: $725,000 |
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $517.47 | Min Sale Price: $470,000 | Max Sale Price: $625,000 | Med Sale Price: $547,500 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $405.27 | Min Sale Price: $3,000 | Max Sale Price: $1,450,000 | Med Sale Price: $550,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $886.91 | Min Sale Price: $1,985,000 | Max Sale Price: $2,525,000 | Med Sale Price: $2,255,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $829.41 | Min Sale Price: $325,000 | Max Sale Price: $3,400,000 | Med Sale Price: $1,450,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $368.85 | Min Sale Price: $500,000 | Max Sale Price: $900,000 | Med Sale Price: $700,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $678.47 | Min Sale Price: $642,500 | Max Sale Price: $1,900,000 | Med Sale Price: $1,375,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $521.06 | Min Sale Price: $450,000 | Max Sale Price: $1,000,000 | Med Sale Price: $720,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $1094.2 | Min Sale Price: $1,208,000 | Max Sale Price: $1,208,000 | Med Sale Price: $1,208,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $572.69 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Jun 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $924.72 |
Min Sale Price: | $860,000 |
Max Sale Price: | $2,612,500 |
Med Sale Price: | $1,552,500 |
May 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $457.65 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $725,000 |
Apr 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $517.47 |
Min Sale Price: | $470,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $547,500 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $405.27 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $550,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $886.91 |
Min Sale Price: | $1,985,000 |
Max Sale Price: | $2,525,000 |
Med Sale Price: | $2,255,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $829.41 |
Min Sale Price: | $325,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $1,450,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $368.85 |
Min Sale Price: | $500,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $700,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $678.47 |
Min Sale Price: | $642,500 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,375,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $521.06 |
Min Sale Price: | $450,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $720,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1094.2 |
Min Sale Price: | $1,208,000 |
Max Sale Price: | $1,208,000 |
Med Sale Price: | $1,208,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $572.69 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 13 7 Mile Bridge to Sombrero Bch Rd E & W |
Community Name | Riggs Sub (47.5) |