Located in one of Key West's most desirable townhome communities, this inviting residence offers comfort, flexibility, and value all with no HOA and no monthly fees. The main level features a full bathroom with a shower, along with washer and dryer conveniently located on the outside porch. The living area flows seamlessly into a well-sized kitchen and dining space, creating an easy and functional layout for everyday living. Upstairs, you'll find two bedrooms, a full bath, and a private deck accessible from both bedrooms, offering a peaceful spot to enjoy the island breezes. This home presents wonderful potential and works beautifully as either a primary residence or an investment property. The property is fenced, private, and ideally located in New Town, Key West, close to shopping, dining, and everyday conveniences. A rare opportunity to own in a well-established Key West community don't miss your chance to make it yours.
| MLS # | 617888 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 235 |
| Listing Provided By | Compass Florida, LLC | Miriam Novotny |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Zoning | MDR-1 - Medium Desnity Residenti |
| Acreage | 0.04 |
| Water Front | None |
| Property View | No Waterview |
| Property | 4042 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Key West Fwdn Sub (4.0) |
| Listing VS Median (in Key West Fwdn Sub (4.0)) | |
Price: $599,000 low | high Med: $824,000 sqft: 1,032 low | high Med: 1,245 $ / sqft: $580 low | high Med: $662 On site: 235 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Key West Fwdn Sub (4.0) |
| Listing VS Median (in Key West Fwdn Sub (4.0)) | |
Price: $599,000 low | high Med: $824,000 sqft: 1,032 low | high Med: 1,245 $ / sqft: $580 low | high Med: $662 On site: 235 low | high Med: 57 | |