Get excited about this mid-town oasis. Behind the fence is a charming three-bedroom three bath residence with beautiful grounds, off-street parking, newer roof, impact glass windows and doors, central and ductless air conditioning, storage shed, and much more. The huge kitchen, dining and living rooms are unique. The third bedroom has a separate entrance with private outdoor space, perfect for roommates or mothter-in-law suite. Come see today and make this beautiful property your new home or entry-level investment in Key West.
| MLS # | 620923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Key West Compass Realty | The Watkins Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Units | 1 |
| Zoning | SF - Single Family |
| Acreage | 0.12 |
| Water Front | None |
| Property View | No Waterview |
| Property | 5634 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Key West Realty Cos Sub (3.0) |
| Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $995,000 low | high Med: $1,047,000 sqft: 1,760 low | high Med: 1,707 $ / sqft: $565 low | high Med: $613 On site: 15 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Key West Realty Cos Sub (3.0) |
| Listing VS Median (in Key West Realty Cos Sub (3.0)) | |
Price: $995,000 low | high Med: $1,047,000 sqft: 1,760 low | high Med: 1,707 $ / sqft: $565 low | high Med: $613 On site: 15 low | high Med: 126 | |