This 3 bedroom, 2 bath, 1,659 square foot House is located at 16107 Cadbury Court, OTHER, FL has been on KarenLiskey.keysproperties.com for 96 days. This property is listed by LoKation Real Estate - Pompano Beach for $450,000 and is located in the Other (999.9) community of OTHER, FL.
Description provided by KarenLiskey.keysproperties.com| MLS # | 619970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 96 |
| Listing Provided By | LoKation Real Estate - Pompano Beach | Kimberly Gray, P.A. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,659 |
| Zoning | SR - Sub Urban Residential Distr |
| Acreage | 0.27 |
| Water Front | None |
| Property View | No Waterview |
| Property | 7895 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $450,000 low | high Med: $391,950 sqft: 1,659 low | high Med: 2,005 $ / sqft: $271 low | high Med: $263 On site: 96 low | high Med: 99.5 | |
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $450,000 low | high Med: $391,950 sqft: 1,659 low | high Med: 2,005 $ / sqft: $271 low | high Med: $263 On site: 96 low | high Med: 99.5 | |