Discover a slice of paradise in the heart of the Florida Keys. This vacant lot offers a rare opportunity to own property in the sought-after Duck Key community, known for its tranquil canals, tropical scenery, and upscale island lifestyle. No Building Right: This lot does not currently have a building right, making it ideal for long-term investment or as an addition to an existing nearby property.
| MLS # | 620192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Key Colony Beach Realty | Karen Liskey |
| Zoning | ISM - Improved Sub Masonry |
|---|---|
| Acreage | 0.27 |
| Property View | No Waterview |
| Property | 1129 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Duck |
| Zip Code | 33050 |
| Area | 20 Duck Key | Coral Key | Conch Key |
| Community Name | Toms Harbor (61.0) |
| Listing VS Median (in Toms Harbor (61.0)) | |
Price: $95,000 low | high Med: $1,875,000 On site: 78 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Duck |
| Zip Code | 33050 |
| Area | 20 Duck Key | Coral Key | Conch Key |
| Community Name | Toms Harbor (61.0) |
| Listing VS Median (in Toms Harbor (61.0)) | |
Price: $95,000 low | high Med: $1,875,000 On site: 78 low | high Med: 42 | |
![]() | $450,000195 S Indies DriveDuck, FL 33050 |