Fantastic commercial opportunity with direct highway exposure in a prime corner location! This oversized CBS building has 3,429 sq feet of air conditioned space plus a double drive-thru and an open patio upstairs. Commercial zoning allows for many office or retail uses. Very visible 15,000 sq ft corner lot with ample parking for customers and employees. Call for a private tour!
| MLS # | 619199 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 153 |
| Listing Provided By | Ocean Sotheby's International Realty | Sabrina Wampler & Sarah Ewald |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,429 |
| Zoning | MU - Mixed Use Commercial Mixed |
| Acreage | 0.34 |
| Property View | No Waterview |
| Property | 10072 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $1,533,333 low | high Med: $707,250 sqft: 3,429 low | high Med: 1,199 $ / sqft: $447 low | high Med: $590 On site: 153 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $1,533,333 low | high Med: $707,250 sqft: 3,429 low | high Med: 1,199 $ / sqft: $447 low | high Med: $590 On site: 153 low | high Med: 67 | |
![]() | $2,545,00011890 1st Ave Gulf 2Marathon, FL 33050 |
![]() | $2,575,00011890 1st Ave Gulf 3Marathon, FL 33050 |